INTRODUCTION :-
A fighter aircraft is a military aircraft designed primarily for air-to-air combat against other aircraft, as opposed tobombers and attack aircraft, whose main mission is to attack ground targets. The hallmarks of a fighter are its speed, maneuverability, and small size relative to other combat aircraft.
A fighter aircraft is a military aircraft designed primarily for air-to-air combat against other aircraft, as opposed tobombers and attack aircraft, whose main mission is to attack ground targets. The hallmarks of a fighter are its speed, maneuverability, and small size relative to other combat aircraft.
Many fighters have secondary ground-attack capabilities, and some are designed as dual-purpose fighter-bombers; often aircraft that do not fulfill the standard definition are called fighters. This may be for political or national security reasons, for advertising purposes, or other reasons.
HERE IS THE LIST OF TOP TEN FIGHTER AIRCRAFT IN WORLD :-
10) LOCKHEED MARTIN F-22 RAPTOR :-
Role | Stealth air superiority fighter |
---|---|
National origin | United States |
Manufacturer | Lockheed Martin Aeronautics Boeing Defense, Space & Security |
First flight | 7 September 1997 |
Introduction | 15 December 2005 |
Status | In service |
Primary user | United States Air Force |
Produced | F-22: 1996–2011 |
Number built | 195 (eight test and 187 operational) aircraft |
Program cost | US$66.7 billion |
Unit cost | US$150 million (flyaway cost for FY2009) |
Developed from | Lockheed YF-22 |
Developed into | Lockheed Martin X-44 MANTA Lockheed Martin FB-22 |
9) BRITISH AEROSPACE SEA HARRIER :-
Role | V/STOL strike fighter |
---|---|
National origin | United Kingdom |
Manufacturer | Hawker Siddeley British Aerospace |
Introduction | 20 August 1978 (FRS1) 2 April 1993 (FA2) |
Retired | March 2006 (Royal Navy) |
Status | Active service with Indian Navy |
Primary users | Royal Navy (historical) Indian Navy |
Unit cost | US$18 million in 1991 |
Developed from | Hawker Siddeley Harrier |
8) SOPWITH CAMEL :-
Role | Biplane fighter |
---|---|
Manufacturer | Sopwith Aviation Company |
Designer | Herbert Smith |
First flight | 22 December 1916 |
Introduction | June 1917 |
Primary users | RFC (RAF) RNAS, AAF |
Number built | 5,490 |
7) Messerschmitt Me 262 :-
Role | Fighter aircraft |
---|---|
Manufacturer | Messerschmitt |
First flight | 18 April 1941 with piston engine 18 July 1942 with jet engines |
Introduction | April 1944 |
Retired | 1945, Germany 1951, Czechoslovakia |
Primary users | Luftwaffe Czechoslovak Air Force (S-92) |
Number built | 1,430 |
6) SUPERMARINE SPITFIRE :-
Role | Fighter / Photo-reconnaissance aircraft |
---|---|
Manufacturer | Supermarine |
Designer | R. J. Mitchell |
First flight | 5 March 1936 |
Introduction | 4 August 1938 |
Retired | 1961 Irish Air Corps |
Primary user | Royal Air Force |
Produced | 1938–1948 |
Number built | 20,351 |
Unit cost | £12,604 (Estonian order for 12 Spitfires in 1939) |
Variants | Supermarine Seafire Supermarine Spiteful |
5) NORTH AMERICAN F-86 SABRE :-
Role | Fighter aircraft |
---|---|
National origin | United States |
Manufacturer | North American Aviation |
First flight | 1 October 1947 |
Introduction | 1949, with USAF |
Retired | 1994, Bolivia |
Primary users | United States Air Force Japan Air Self-Defense Force Spanish Air Force Republic of Korea Air Force |
Number built | 9,860 |
Unit cost | US$219,457 (F-86E) |
Developed from | North American FJ-1 Fury |
Variants | North American F-86D Sabre Canadair Sabre CAC Sabre North American FJ-2/-3 Fury North American FJ-4 Fury |
Developed into | North American YF-93 |
4) MIKOYAN-GUREVICH MiG-15 :-
Role | Fighter |
---|---|
Manufacturer | Mikoyan-Gurevich |
First flight | 30 December 1947 |
Introduction | 1949 |
Status | Trainers in service |
Primary users | Soviet Air Force PLA Air Force Korean People's Air Force 41 others |
Number built | ~12,000 + ~6,000 under licence |
Developed into | Mikoyan-Gurevich MiG-17 |
3) McDONELL DOUGLAS F-4 PHANTOM :-
Role | Interceptor fighter, fighter-bomber |
---|---|
National origin | United States |
Manufacturer | McDonnell Aircraft / McDonnell Douglas |
First flight | 27 May 1958 |
Introduction | 30 December 1960 |
Status | In service as of 2013 |
Primary users | United States Air Force United States Navy United States Marine Corps Turkish Air Force |
Produced | 1958–1981 |
Number built | 5,195 |
Unit cost | New build F-4E in FY1965:US$2.4 million |
2) McDONELL DOUGLAS F-15 EAGLE :-
Role | Air superiority fighter |
---|---|
Manufacturer | McDonnell Douglas Boeing Defense, Space & Security |
First flight | 27 July 1972 |
Introduction | 9 January 1976 |
Status | Active |
Primary users | United States Air Force Japan Air Self-Defense Force Royal Saudi Air Force Israeli Air Force |
Number built | F-15A/B/C/D/J/DJ: 1,198 |
Unit cost | F-15A/B: US$28 million (1998) F-15C/D: US$30 million (1998) |
Variants | McDonnell Douglas F-15E Strike Eagle McDonnell Douglas F-15 STOL/MTD Boeing F-15SE Silent Eagle Mitsubishi F-15J |
1) NORTH AMERICAN P-51 MUSTANG :-
Role | Fighter |
---|---|
National origin | United States |
Manufacturer | North American Aviation |
First flight | 26 October 1940 |
Introduction | 1942 |
Status | Retired from military service 1984, still in civil use |
Primary users | United States Army Air Forces Royal Air Force Chinese Nationalist Air Force numerous others (see below) |
Number built | More than 15,000 |
Unit cost | US$50,985 in 1945 |
Variants | North American A-36 Rolls-Royce Mustang Mk.X Cavalier Mustang |
Developed into | North American F-82 Twin Mustang Piper PA-48 Enforcer Rolls-Royce Mustang Mk.X |
OK LIST is End now, thank you for reading.......
Spitfire 6th? Clearly no one from the UK would ever relegate that fine aircraft so low.
ReplyDelete